Dux-mw | Introductio 100w potestas duplexer |
Dux-mw | Specification |
Specifications:LDX-1840/2000-Q6S Duplexer
RX | TX | |
Frequentia Range | 1840~1920MHz | 2000~2200MHz |
Damnum insertio | ≤1.3dB | ≤1.3dB |
Ripple | ≤1.0dB | ≤1.0dB |
VSWR | ≤1.3:1 | ≤1.3:1 |
Rejectio | ≥90dB@2000~2200MHz | ≥90dB@1840~1920MHz |
potentia | 100W(CW) | |
operating Temperature | -25℃~+65℃ | |
Repono Temperature | -40℃~+85℃ Bis80% RH | |
humilis pressura | 70kpa~106kpa | |
impedimentum | 50Ω | |
Superficiem Conclusio | Niger | |
Portus Connectors | SMA-Female | |
Configurationis | Ut Infra (tolerantia ±0.5mm) |
Dux-mw | adumbratim |
Omnes dimensiones in mm
Omnes Connectores: SMA-F
Tolerantiam :±0.3MM