Dux-mw | Introductio ad duplexer |
Dux-mw | Specification |
Specification: LDX-880/925-3 Duplexer
RX | TX | |
Frequentia Range | 880-915MHz | 925-960MHz |
Damnum insertio | ≤1.5dB | ≤1.5dB |
Ripple | ≤1.2dB | ≤1.2dB |
VSWR | ≤1.3:1 | ≤1.3:1 |
Rejectio | ≥70dB@925-960MHz | ≥70dB@880-915MHz |
potentia | 100W(CW) | |
operating Temperature | -25℃~+65℃ | |
Repono Temperature | -45℃~+75℃ Bis80% RH | |
impedimentum | 50Ω | |
Superficiem Conclusio | Niger | |
Portus Connectors | SMA-Female | |
Configurationis | Ut Infra (tolerantia ±0.5mm) |
Dux-mw | outlinedrawing |
Omnes dimensiones in mm
Omnes Connectores: SMA-F