DUX-MW | Specification |
Typus No:LDC-3.3/6-40N-600w
Nec. | Parameter | Minimum | Typical | Maximum | Unitates |
1 | Frequency range | 3.3 | 6 | GHz | |
2 | Nominal Coupling | 29 | 30 | 31 | dB |
3 | Copulatio Sagaciter | 30±1.0 | dB | ||
4 | Ad coitum sensus Frequency | ±1.5 | dB | ||
5 | Damnum insertio | 0.3 | 0.4 | dB | |
6 | Directivity | 15 | 18 | dB | |
7 | VSWR | 1.3 | - | ||
8 | Potestas | 600 | W | ||
9 | Temperature Range operating | -45 | +85 | C | |
10 | Impedimentum | - | 50 | - | Ω |
DUX-MW | Divisio Tractus |
Tractus adumbratim:
Omnes dimensiones in mm
Omnes Connectors: N-Female
DUX-MW | Delivery |
Hot Tags: alta potentia unius directionalis coniugator, Sinarum, fabricatores, praebitores, nativus, humilis pretium, 2 X 2 3dB Hybrid Coupler, Rf Combiner, 0 5 2Ghz 30 DB 600W Directional Coupler, 0 5 40Ghz 8 Via Power Divider, 7 12 4Ghz 20 dB Dual Directional Coupler, 1 6Ghz 90 Hybrid Coupler